Confirmed Participants
| Name | Affiliation | Email | 
|---|---|---|
| Ryan Abernathey | Columbia University | |
| Dhruv Balwada | GFDI, Florida State University | |
| Sanjeeva Balasuriya | University of Adelaide | |
| Francisco Beron-Vera | RSMAS, University of Miami | |
| Amy Bower | Woods Hole Oceanographic Institution | |
| Jay Brett | Woods Hole Oceanographic Institution | |
| John Dabiri | Stanford University | |
| Sebastian Essink | Woods Hole Oceanographic Institution | |
| Mohammad Farazmand | Massachusetts Institute of Technology | |
| Margaux Filippi | Massachusetts Institute of Technology/ Woods Hole Oceanographic Institution | |
| Melissa Green | Syracuse University | |
| George Haller | ETH Zürich | georgehaller@ethz.ch | 
| Igor Kamenkovich | RSMAS - University of Miami | |
| Daniel Karrasch | Technische Universität München | |
| Anthony Kirincich | Woods Hole Oceanographic Institution | |
| Denny Kirwan | University of Delaware | |
| Joseph LaCasce | University of Oslo | |
| James Ledwell | Woods Hole Oceanographic Institutionb | |
| Caihua MA | ||
| John Maclean | University of North Carolina at Chapel Hill | |
| Amala Mahadevan | Woods Hole Oceanographic Institution | |
| David Oettinger | ETH Zurich | |
| Nicholas Ouellette | Stanford University | |
| Andrew Poje | City University of New York, CSI | |
| Larry Pratt | Woods Hole Oceanographic Institution | |
| Irina Rypina | Woods Hole Oceanographic Institution | |
| Ivan Savelyev | US Naval Research Lab | |
| Themis Sapsis | Massachusetts Institute of Technology | |
| Kristy Schlueter | Stanford University | |
| Mattia Serra | ETH Zürich | |
| Tom Solomon | Bucknell University | |
| Michel Speetjens | Eindhoven University of Technology | |
| Miles Sundermeyer | University of Massachusetts Dartmouth | |
| Wenbo Tang | Arizona State University | |
| Peng Wang | University of Miami | |






